Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Remove the unused 'fit_nfw_sbp.cpp' with 'nfw_ne.hpp' | Aaron LI | 2017-02-17 | 1 | -6/+1 |
| | |||||
* | Remove the unused mass_profile/fit_direct_beta.cpp | Aaron LI | 2017-02-17 | 1 | -4/+1 |
| | |||||
* | Makefile: Enable '-Werror' flag and a minor cleanup | Aaron LI | 2017-02-17 | 1 | -4/+1 |
| | |||||
* | Remove 'cooling_time.cpp' which superseded by 'ciao_calc_ct.sh' | Aaron LI | 2017-02-17 | 1 | -4/+1 |
| | |||||
* | Remove calc_distance (last used by the deleted 'calc_lx') | Aaron LI | 2017-02-17 | 1 | -7/+1 |
| | |||||
* | Remove 'calc_lx.cpp' (superseded by calc_lx_{beta,dbeta}.cpp) | Aaron LI | 2017-02-17 | 1 | -4/+1 |
| | |||||
* | Remove graphical plot report (depends on PGPLOT) | Aaron LI | 2017-02-07 | 1 | -50/+26 |
| | | | | Therefore remove the depends on PGPLOT (from HEASoft) and X11 libraries. | ||||
* | Rename spline.h to spline.hpp | Aaron LI | 2017-02-07 | 1 | -2/+2 |
| | |||||
* | mass_profile/Makefile: add flag OPENMP | Aaron LI | 2016-06-08 | 1 | -2/+6 |
| | |||||
* | mass_profile/Makefile: clean up | Aaron LI | 2016-06-08 | 1 | -35/+33 |
| | |||||
* | Rewrite Makefile; also remove obsolete files | Aaron LI | 2016-06-08 | 1 | -48/+136 |
| | |||||
* | Add mass_profile tools | Aaron LI | 2016-05-27 | 1 | -0/+57 |
| | | | | | | | | | * These tools are mainly use to calculate the total gravitational mass profile, as well as the intermediate products (e.g., surface brightness profile fitting, gas density profile, NFW fitting, etc.) * There are additional tools for calculating the luminosity and flux. * These tools mainly developed by Junhua GU, and contributed by Weitian (Aaron) LI, and Zhenghao ZHU. | ||||
* | Unstage mass_profile | Aaron LI | 2016-05-27 | 1 | -0/+0 |
| | |||||
* | Initial commit | Weitian LI | 2014-06-18 | 1 | -0/+0 |
Added files: * mass_profile: developed by Junhua GU, modified by Weitian LI * opt_utilities: developed by Junhua GU * tools/cosmo_calc: originated from 'calc_distance', modified * scripts: scripts used to process Chandra ACIS data * files: useful files used in processing * HOWTO_chandra_acis_process.txt * README.md |