Commit message (Collapse) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | ciao_calc_csb.sh: allow modification to csb regions; added answer 'm' | Weitian LI | 2014-12-15 | 1 | -3/+12 | |
| | ||||||
* | ciao_calc_ct_csb.sh: test ${CT_RES} before read. | Weitian LI | 2014-12-11 | 1 | -2/+11 | |
| | ||||||
* | make_infojson.sh: replace '\s+' with '[[:space:]]+' | Weitian LI | 2014-12-05 | 1 | -2/+6 | |
| | | | | Old grep versions does not support '\s+' regex | |||||
* | Updated ciao_deproj_spectra.sh from v8.3 to v9.0: | Weitian LI | 2014-11-13 | 1 | -34/+61 | |
| | | | | | * Replaced 'grppha' with 'dmgroup' to group spectra. (because grppha NOT append history to the file) | |||||
* | Fix problem with P_PBKFILE, and updated the versions | Weitian LI | 2014-11-08 | 1 | -3/+5 | |
| | ||||||
* | updated version/usage contents. | Weitian LI | 2014-10-30 | 3 | -12/+13 | |
| | ||||||
* | fix to 'ciao_expcorr.sh' & removed versions in filenames | Weitian LI | 2014-10-30 | 9 | -8/+14 | |
| | ||||||
* | fixes to ciao_expcorr_only.sh: verbose params, symbolic links | Weitian LI | 2014-07-29 | 1 | -2/+9 | |
| | ||||||
* | Updates scripts aganist CIAO-4.6 | Weitian LI | 2014-07-29 | 4 | -28/+307 | |
| | ||||||
* | fix to scripts/ciao_calc_ct_csb.sh | Weitian LI | 2014-07-28 | 1 | -0/+2 | |
| | ||||||
* | Added script 'ciao_check_offset.sh' | Weitian LI | 2014-06-25 | 3 | -0/+360 | |
| | | | | | | | | | * ciao_check_offset.sh: check offset between our calculated coordinates and observation pointing coordinates * analyze_path.sh, analyze_path.awk: analyze the object full path to get the object name and obsid information with awk. | |||||
* | Updated scripts and added some files | Weitian LI | 2014-06-24 | 4 | -46/+205 | |
| | | | | | | | | | * Updated 'ciao_calc_csb.sh', 'ciao_calc_ct.sh' * Added 'make_infojson.sh' for wjy's data * Added some files: - fitting_mass.conf - fitting_sbp.conf - wang2012_param.txt | |||||
* | Initial commit | Weitian LI | 2014-06-18 | 23 | -0/+6506 | |
Added files: * mass_profile: developed by Junhua GU, modified by Weitian LI * opt_utilities: developed by Junhua GU * tools/cosmo_calc: originated from 'calc_distance', modified * scripts: scripts used to process Chandra ACIS data * files: useful files used in processing * HOWTO_chandra_acis_process.txt * README.md |