diff options
author | Aaron LI <aly@aaronly.me> | 2018-10-31 17:24:16 +0800 |
---|---|---|
committer | Aaron LI <aly@aaronly.me> | 2018-10-31 17:24:16 +0800 |
commit | 23e033542455ae6105edf7f28c945d9cb7e6223b (patch) | |
tree | de99bb33cd1aaa3100d1b4a995da3900ddb9d63b /data/Halpha_fwhm06_ns1024.fits.xz | |
parent | 01c61b6b3c9eb8c1d5723d4f9ca9da12b7a3d0be (diff) | |
download | fg21sim-23e033542455ae6105edf7f28c945d9cb7e6223b.tar.bz2 |
clusters/halo: Support to calculate the fiducial electron spectrum
The fiducial electron spectrum is the one that is derived with the
turbulent acceleration turned off. It can be used to determine whether
the acceleration is indeed effective for one cluster and then further
determine whether the radio halo is formed/observable.
Diffstat (limited to 'data/Halpha_fwhm06_ns1024.fits.xz')
0 files changed, 0 insertions, 0 deletions