diff options
author | Aaron LI <aly@aaronly.me> | 2017-08-31 16:10:25 +0800 |
---|---|---|
committer | Aaron LI <aly@aaronly.me> | 2017-08-31 16:10:25 +0800 |
commit | 6d29ab0782b2498742f8f4bd543f9ca087b6cdff (patch) | |
tree | b090cc1f91ba69b71dbde4ed8d4722da6ec2c438 /fg21sim/galactic | |
parent | 524c0993f4f57ad158dc6dae481cae3ab09d7a2c (diff) | |
download | fg21sim-6d29ab0782b2498742f8f4bd543f9ca087b6cdff.tar.bz2 |
configs: Update clusters simulation parameters
Carried many simulation tests to determine the best parameters, by
comparing with the integrated counts distribution (i.e., halo luminosity
function) reported in previous works (Cassano2006, Cassano2012, and
Ensslin2002).
Diffstat (limited to 'fg21sim/galactic')
0 files changed, 0 insertions, 0 deletions