blob: 55a5a7131875bf0a522efad784a5af0006f2696e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
|
#
# SKA1-low configurations
#
# * Core: area 1000 m in diameter, within which the individual stations
# are randomly located with no overlap
# * Central: area 1700 m in radius
# * Cluster: a group of 6 stations placed randomly around a cluster
# location, only defined for stations outside the core area
# * Individual stations will be 35-45 m in diameter
# * Each station has 256 antenna elements randomly placed
# * Total 512 stations; total 131,072 antenna elements
# * 3 arms with each arm of the spiral will contain 16 clusters
# * WGS84 Positions of SKA1-low Stations
#
# Note:
# WGS84 is an Earth-centred, Earth-fixed terrestrial reference system
# and geodetic datum
#
# Reference:
# SKA-TEL-SKO-0000422, revision 02, 2016-05-31, Table 1
# http://astronomers.skatelescope.org/wp-content/uploads/2016/09/SKA-TEL-SKO-0000422_02_SKA1_LowConfigurationCoordinates-1.pdf
#
# Array center: 116.7644482 , -26.82472208
#
Label Longitude Latitude
CENTER 116.7644482 -26.82472208
C1 116.7655399 -26.82598212
C2 116.7639199 -26.82400458
C3 116.7651234 -26.82519844
C4 116.7632707 -26.8251632
C5 116.7647362 -26.82463766
C6 116.7642597 -26.82325862
C7 116.7642824 -26.82416999
C8 116.76438 -26.82506289
C9 116.7654336 -26.82419534
C10 116.7631211 -26.82429413
C11 116.7635745 -26.82428184
C12 116.7658808 -26.82362068
C13 116.7644358 -26.8255531
C14 116.7647771 -26.82533563
C15 116.764054 -26.82459854
C16 116.7626123 -26.82468757
C17 116.7648029 -26.82399616
C18 116.7658352 -26.82414453
C19 116.7640291 -26.82512808
C20 116.7649085 -26.82491591
C21 116.76592 -26.82458807
C22 116.7661627 -26.82516717
C23 116.7651635 -26.82559726
C24 116.7640078 -26.82355978
C25 116.7654027 -26.82351788
C26 116.763623 -26.82333348
C27 116.7645438 -26.82367721
C28 116.7647061 -26.82617453
C29 116.7639855 -26.82568058
C30 116.7650723 -26.82371812
C31 116.7654382 -26.82539298
C32 116.7650863 -26.82320406
C33 116.7638584 -26.82607063
C34 116.7662326 -26.82416669
C35 116.7636826 -26.825313
C36 116.7631402 -26.8256788
C37 116.7651604 -26.82466117
C38 116.7633534 -26.82474063
C39 116.7651052 -26.82620429
C40 116.7626254 -26.82423371
C41 116.7636904 -26.82458619
C42 116.7663276 -26.82449107
C43 116.7625929 -26.82524526
C44 116.7649674 -26.82438176
C45 116.7638367 -26.82640251
C46 116.7628656 -26.8238663
C47 116.7659002 -26.82575495
C48 116.7628386 -26.8249453
C49 116.7645657 -26.82298227
C50 116.7662168 -26.82557408
C51 116.7647726 -26.82341861
C52 116.7642471 -26.82596996
C53 116.7633445 -26.8238249
C54 116.7655102 -26.82451286
C55 116.7664459 -26.8248581
C56 116.7629456 -26.8254135
C57 116.7648417 -26.82577849
C58 116.7635399 -26.82582645
C59 116.7644183 -26.82448199
C60 116.7656886 -26.82504806
C61 116.7631797 -26.82605715
C62 116.7634832 -26.82624136
C63 116.763684 -26.82495975
C64 116.7632454 -26.82340203
C65 116.7639195 -26.82303146
C66 116.7643659 -26.82645226
C67 116.762996 -26.82465271
C68 116.7654434 -26.82316337
C69 116.7655698 -26.82382532
C70 116.7642254 -26.82381443
C71 116.7658689 -26.82541509
C72 116.7661605 -26.82381893
C73 116.7648361 -26.82648871
C74 116.762772 -26.82568999
C75 116.7653454 -26.82494098
C76 116.7663944 -26.82617565
C77 116.7664468 -26.82650837
C78 116.7625601 -26.82260188
C79 116.7657815 -26.82657439
C80 116.7616289 -26.82384839
C81 116.7652462 -26.82734339
C82 116.7631213 -26.82666532
C83 116.7672825 -26.82346752
C84 116.7627999 -26.82644619
C85 116.7664591 -26.82314495
C86 116.7635966 -26.82688522
C87 116.7621415 -26.8254654
C88 116.764998 -26.82695038
C89 116.7629746 -26.82285708
C90 116.7615335 -26.82422313
C91 116.7627927 -26.82686624
C92 116.7617537 -26.82455842
C93 116.7632495 -26.82217299
C94 116.7672552 -26.82585337
C95 116.7621609 -26.82416921
C96 116.761874 -26.82327722
C97 116.7653964 -26.82272323
C98 116.7671022 -26.82427994
C99 116.7656369 -26.82703905
C100 116.7656085 -26.82629731
C101 116.763807 -26.82221824
C102 116.7634192 -26.82276293
C103 116.7668948 -26.82564607
C104 116.7661372 -26.82255359
C105 116.7640186 -26.82263542
C106 116.7621211 -26.82296638
C107 116.7668842 -26.82385968
C108 116.7622668 -26.82505449
C109 116.7658279 -26.82239906
C110 116.7649912 -26.82236118
C111 116.7626226 -26.82598492
C112 116.7645539 -26.82694785
C113 116.7633663 -26.82718924
C114 116.7622453 -26.82341098
C115 116.7616692 -26.82577828
C116 116.7628237 -26.82354014
C117 116.7660285 -26.82622295
C118 116.7642422 -26.82201412
C119 116.7667019 -26.82340513
C120 116.7665894 -26.82535037
C121 116.7621203 -26.82373723
C122 116.7645773 -26.82234715
C123 116.7662301 -26.82342668
C124 116.7672749 -26.82481892
C125 116.7624309 -26.82653613
C126 116.766926 -26.82617013
C127 116.7620173 -26.82651026
C128 116.7622932 -26.82623597
C129 116.7617214 -26.82541223
C130 116.7640445 -26.82718983
C131 116.7667126 -26.82415317
C132 116.7661493 -26.82672156
C133 116.7668224 -26.82295559
C134 116.7653755 -26.82224409
C135 116.7616432 -26.82507543
C136 116.7675196 -26.82533617
C137 116.7626337 -26.82301075
C138 116.7647103 -26.82190813
C139 116.7631223 -26.82255216
C140 116.7622778 -26.8258963
C141 116.7668197 -26.82653546
C142 116.7642399 -26.82680215
C143 116.7661542 -26.82704072
C144 116.7674227 -26.82443615
C145 116.7666547 -26.82590629
C146 116.7661875 -26.82288295
C147 116.7669636 -26.82463374
C148 116.7644075 -26.82266232
C149 116.7664854 -26.82271089
C150 116.7665177 -26.82374226
C151 116.7613343 -26.82451061
C152 116.7612312 -26.82550191
C153 116.7686378 -26.82529022
C154 116.7605929 -26.82579734
C155 116.7650951 -26.82117971
C156 116.7653222 -26.8280368
C157 116.7627565 -26.82784591
C158 116.764037 -26.82792142
C159 116.7683599 -26.82601356
C160 116.7609995 -26.82640912
C161 116.7640259 -26.82096612
C162 116.7618694 -26.8227134
C163 116.7676604 -26.82675263
C164 116.7665496 -26.82770799
C165 116.7686127 -26.82458774
C166 116.7653518 -26.82141498
C167 116.7659312 -26.82734683
C168 116.7610827 -26.82372739
C169 116.7677769 -26.82592112
C170 116.7609614 -26.82337974
C171 116.7661936 -26.82755908
C172 116.7658204 -26.82776267
C173 116.7645573 -26.82851292
C174 116.767146 -26.8269159
C175 116.7627073 -26.82148846
C176 116.7613301 -26.82291113
C177 116.7634317 -26.82799351
C178 116.7611987 -26.82487698
C179 116.7644733 -26.82135602
C180 116.7677047 -26.8235112
C181 116.7677574 -26.82414156
C182 116.7613807 -26.82344169
C183 116.766763 -26.82156738
C184 116.7623196 -26.82792623
C185 116.7618808 -26.82684172
C186 116.7611495 -26.82416534
C187 116.7678962 -26.82551428
C188 116.7682371 -26.82470261
C189 116.7680438 -26.8233971
C190 116.7685012 -26.8241408
C191 116.7648745 -26.82773344
C192 116.7614764 -26.82718221
C193 116.7637109 -26.82115804
C194 116.7622888 -26.82736392
C195 116.7665419 -26.8218194
C196 116.7670628 -26.82233543
C197 116.7645424 -26.82761733
C198 116.7682532 -26.82523962
C199 116.7610607 -26.82257748
C200 116.766963 -26.82528073
C201 116.7634067 -26.82842181
C202 116.7637098 -26.827613
C203 116.760337 -26.8246924
C204 116.7652939 -26.8283618
C205 116.7608787 -26.82458576
C206 116.7653751 -26.82768902
C207 116.7659601 -26.82093591
C208 116.7655451 -26.82080717
C209 116.7660134 -26.82141401
C210 116.765662 -26.8215957
C211 116.7656703 -26.82117011
C212 116.7663145 -26.82120899
C213 116.7600867 -26.82541986
C214 116.7607958 -26.82543758
C215 116.7602056 -26.82500971
C216 116.7600324 -26.8258537
C217 116.7597561 -26.8256036
C218 116.7605133 -26.82521484
C219 116.767651 -26.8278177
C220 116.7672891 -26.82765479
C221 116.7673298 -26.82721763
C222 116.766967 -26.82782358
C223 116.7675715 -26.82745917
C224 116.7668773 -26.82748782
E1-1 116.7627663 -26.82017705
E1-2 116.7624285 -26.81991547
E1-3 116.7627393 -26.81976351
E1-4 116.7621333 -26.81972558
E1-5 116.7629951 -26.81950173
E1-6 116.7624133 -26.81922925
E2-1 116.7575812 -26.82106002
E2-2 116.7571411 -26.82075518
E2-3 116.7582742 -26.82063137
E2-4 116.7576853 -26.82062054
E2-5 116.7572467 -26.82034479
E2-6 116.7579644 -26.82030267
E3-1 116.7530506 -26.82574525
E3-2 116.7534118 -26.8257181
E3-3 116.7525791 -26.82539971
E3-4 116.7533349 -26.82533874
E3-5 116.7529682 -26.82530981
E3-6 116.7530614 -26.82497726
E4-1 116.7520466 -26.83431587
E4-2 116.7524497 -26.83423445
E4-3 116.7524928 -26.83386187
E4-4 116.7528935 -26.8337915
E4-5 116.7519148 -26.83370172
E4-6 116.7522365 -26.83333486
N1-1 116.7601497 -26.82900989
N1-2 116.7606991 -26.82898023
N1-3 116.7610568 -26.82891341
N1-4 116.7604849 -26.8287265
N1-5 116.7608437 -26.82863455
N1-6 116.7602443 -26.82831962
N2-1 116.7642049 -26.8323567
N2-2 116.7634234 -26.8323525
N2-3 116.7637745 -26.83221191
N2-4 116.7634227 -26.83203244
N2-5 116.7641982 -26.83189926
N2-6 116.763739 -26.83178841
N3-1 116.771122 -26.83354856
N3-2 116.7707261 -26.83354453
N3-3 116.7702908 -26.83336839
N3-4 116.7708843 -26.83325587
N3-5 116.770381 -26.83298091
N3-6 116.7709195 -26.83279833
N4-1 116.7793212 -26.83009728
N4-2 116.7791814 -26.82979154
N4-3 116.7795292 -26.82971812
N4-4 116.7788501 -26.82946553
N4-5 116.7795128 -26.82936374
N4-6 116.7791201 -26.82908633
S1-1 116.7703631 -26.82615138
S1-2 116.7699892 -26.82591782
S1-3 116.7696118 -26.82585567
S1-4 116.7703549 -26.82583525
S1-5 116.7700985 -26.82545142
S1-6 116.7704838 -26.82537765
S2-1 116.772083 -26.82189476
S2-2 116.7714744 -26.82176823
S2-3 116.7718145 -26.82163965
S2-4 116.7712388 -26.82140139
S2-5 116.7721587 -26.82131996
S2-6 116.7718594 -26.82104472
S3-1 116.769971 -26.81601882
S3-2 116.7696285 -26.81562856
S3-3 116.7690852 -26.81555426
S3-4 116.7701158 -26.81550478
S3-5 116.7692767 -26.81523649
S3-6 116.7697275 -26.81514361
S4-1 116.7618649 -26.81117181
S4-2 116.7613392 -26.81110183
S4-3 116.7621652 -26.81092563
S4-4 116.7616863 -26.81074688
S4-5 116.7618862 -26.8104525
S4-6 116.7613224 -26.81043869
E5-1 116.7587488 -26.84394699
E5-2 116.7593113 -26.84366272
E5-3 116.758716 -26.84360499
E5-4 116.7582899 -26.84348559
E5-5 116.7590691 -26.84327509
E5-6 116.7587759 -26.84296827
E6-1 116.7717769 -26.84975404
E6-2 116.7721822 -26.84962038
E6-3 116.7717076 -26.8492535
E6-4 116.7723117 -26.84915399
E6-5 116.7713075 -26.84908174
E6-6 116.7720743 -26.8488616
E7-1 116.7906677 -26.84866896
E7-2 116.7910262 -26.84854895
E7-3 116.7903222 -26.84848215
E7-4 116.7913485 -26.84839303
E7-5 116.7906526 -26.84806248
E7-6 116.7910011 -26.84790263
E8-1 116.8116745 -26.8363453
E8-2 116.8121999 -26.83616165
E8-3 116.8112332 -26.8360942
E8-4 116.8120439 -26.83577632
E8-5 116.8116774 -26.83574934
E8-6 116.8111896 -26.83568571
E9-1 116.8261115 -26.81023238
E9-2 116.8264827 -26.80995352
E9-3 116.826081 -26.8097928
E9-4 116.8267997 -26.80959316
E9-5 116.826478 -26.80945514
E9-6 116.8260119 -26.80945385
S5-1 116.7491272 -26.81152597
S5-2 116.7490547 -26.81109842
S5-3 116.7496873 -26.81091406
S5-4 116.7486614 -26.81087983
S5-5 116.7492924 -26.81082273
S5-6 116.7488724 -26.8105963
S6-1 116.7369384 -26.81849759
S6-2 116.7374566 -26.81848799
S6-3 116.7372028 -26.81825846
S6-4 116.7376329 -26.81799621
S6-5 116.7367779 -26.81796736
S6-6 116.7372458 -26.8178076
S7-1 116.7286485 -26.83374709
S7-2 116.7281764 -26.83347982
S7-3 116.7290074 -26.83342162
S7-4 116.7286519 -26.8332142
S7-5 116.7288959 -26.8329414
S7-6 116.728237 -26.83288695
S8-1 116.7296735 -26.8560953
S8-2 116.7300576 -26.8560741
S8-3 116.7304059 -26.85574847
S8-4 116.7300923 -26.85559479
S8-5 116.7297105 -26.85548493
S8-6 116.7300099 -26.8551816
S9-1 116.7478812 -26.88073626
S9-2 116.7473977 -26.88057617
S9-3 116.7478699 -26.88033877
S9-4 116.7473076 -26.88021958
S9-5 116.7483166 -26.88001382
S9-6 116.7475354 -26.87992913
N5-1 116.7851002 -26.82014855
N5-2 116.7855278 -26.82006489
N5-3 116.7848767 -26.81983794
N5-4 116.7852767 -26.81970067
N5-5 116.785792 -26.81951644
N5-6 116.785225 -26.8193791
N6-1 116.7843351 -26.8070545
N6-2 116.784902 -26.80703233
N6-3 116.7845194 -26.80677593
N6-4 116.7841326 -26.80675068
N6-5 116.7849203 -26.80671248
N6-6 116.7845937 -26.80636045
N7-1 116.7739721 -26.79281135
N7-2 116.7735765 -26.792698
N7-3 116.7743154 -26.79269621
N7-4 116.7745857 -26.79247191
N7-5 116.7742106 -26.79234492
N7-6 116.7738522 -26.792231
N8-1 116.7515433 -26.78285983
N8-2 116.752285 -26.78263646
N8-3 116.7513539 -26.78258462
N8-4 116.7517881 -26.7824441
N8-5 116.7514499 -26.78225374
N8-6 116.7520839 -26.78213682
N9-1 116.7193487 -26.78450672
N9-2 116.7196165 -26.78423906
N9-3 116.7188221 -26.78418602
N9-4 116.71924 -26.78408511
N9-5 116.7194779 -26.78376003
N9-6 116.718931 -26.78372956
E10-1 116.8347371 -26.86176268
E10-2 116.834348 -26.86159647
E10-3 116.8353121 -26.8615534
E10-4 116.8347631 -26.86125593
E10-5 116.8344672 -26.86094903
E10-6 116.8351963 -26.86090599
E11-1 116.8641579 -26.85878643
E11-2 116.8636119 -26.85870578
E11-3 116.8638423 -26.85834261
E11-4 116.8646105 -26.85829028
E11-5 116.8636348 -26.85805447
E11-6 116.8643041 -26.85797243
E12-1 116.8672039 -26.90680861
E12-2 116.8667745 -26.90652953
E12-3 116.8662078 -26.90646679
E12-4 116.8671252 -26.90629902
E12-5 116.8667427 -26.90614098
E12-6 116.8663364 -26.90612716
E13-1 116.9401077 -26.83064117
E13-2 116.9392886 -26.8306141
E13-3 116.9397308 -26.83051693
E13-4 116.9393104 -26.8302564
E13-5 116.939966 -26.83021914
E13-6 116.9396636 -26.83002688
E14-1 116.9922323 -26.79902736
E14-2 116.9916868 -26.79866777
E14-3 116.9920482 -26.7986387
E14-4 116.9926364 -26.79850684
E14-5 116.9919191 -26.7982143
E14-6 116.9925288 -26.79820227
E15-1 117.0158578 -26.69732178
E15-2 117.0155882 -26.69708802
E15-3 117.0162532 -26.6969127
E15-4 117.0156053 -26.69673156
E15-5 117.0159925 -26.69667824
E15-6 117.0151704 -26.69667332
E16-1 117.1008345 -26.69055242
E16-2 117.1003946 -26.69039417
E16-3 117.1014443 -26.69031374
E16-4 117.1006012 -26.69008062
E16-5 117.1009888 -26.68998431
E16-6 117.1006102 -26.68974898
S10-1 116.6934694 -26.86364934
S10-2 116.6936477 -26.86332065
S10-3 116.6940413 -26.86328963
S10-4 116.6933202 -26.86314137
S10-5 116.6937032 -26.86286849
S10-6 116.6932109 -26.86280413
S11-1 116.6668404 -26.89933818
S11-2 116.6672183 -26.89931558
S11-3 116.6674161 -26.89901239
S11-4 116.6662459 -26.898997
S11-5 116.6667466 -26.89886667
S11-6 116.6667282 -26.89853735
S12-1 116.621806 -26.86551456
S12-2 116.6212838 -26.86537586
S12-3 116.6209025 -26.86524562
S12-4 116.6215548 -26.86514601
S12-5 116.6213153 -26.86482914
S12-6 116.6217019 -26.86470905
S13-1 116.654655 -26.94980057
S13-2 116.6543054 -26.94974299
S13-3 116.6546702 -26.94945108
S13-4 116.6541229 -26.94929703
S13-5 116.6550111 -26.94917824
S13-6 116.6544358 -26.94914686
S14-1 116.6724452 -27.01275912
S14-2 116.6721744 -27.01249221
S14-3 116.6726362 -27.01237268
S14-4 116.6730036 -27.01226612
S14-5 116.6721143 -27.0121388
S14-6 116.6726135 -27.01183478
S15-1 116.7350929 -27.06405311
S15-2 116.7346518 -27.06377415
S15-3 116.7350833 -27.06373507
S15-4 116.7355045 -27.06359356
S15-5 116.7345239 -27.06347916
S15-6 116.7350733 -27.06318397
S16-1 116.7249633 -27.1277494
S16-2 116.7244782 -27.12761601
S16-3 116.7253556 -27.12752824
S16-4 116.7248094 -27.12736266
S16-5 116.724343 -27.12729809
S16-6 116.7250603 -27.12713916
N10-1 116.7629117 -26.75105887
N10-2 116.7625575 -26.75091736
N10-3 116.7622003 -26.75086263
N10-4 116.7629698 -26.75068532
N10-5 116.7626113 -26.75056634
N10-6 116.7623293 -26.75031407
N11-1 116.8051832 -26.72196935
N11-2 116.8048251 -26.72182177
N11-3 116.8052279 -26.72161185
N11-4 116.804888 -26.7214978
N11-5 116.8056074 -26.72145048
N11-6 116.8051393 -26.72108151
N12-1 116.7246454 -26.71301006
N12-2 116.7254414 -26.71294578
N12-3 116.724987 -26.71276973
N12-4 116.7253591 -26.71246973
N12-5 116.7244721 -26.71244054
N12-6 116.7250108 -26.71240138
N13-1 116.6800133 -26.6850214
N13-2 116.6804197 -26.68492388
N13-3 116.6797939 -26.68475241
N13-4 116.680207 -26.68455841
N13-5 116.6798233 -26.68435021
N13-6 116.6802391 -26.68422317
N14-1 116.6251826 -26.66182193
N14-2 116.6254959 -26.66167061
N14-3 116.6252036 -26.66138424
N14-4 116.6248264 -26.6613602
N14-5 116.6254433 -26.66107185
N14-6 116.6248821 -26.66097463
N15-1 116.5451234 -26.70516586
N15-2 116.5456468 -26.70502263
N15-3 116.5447981 -26.70481611
N15-4 116.5452092 -26.7047463
N15-5 116.5455271 -26.70460081
N15-6 116.5448237 -26.70440536
N16-1 116.4524469 -26.60137167
N16-2 116.4531217 -26.60115099
N16-3 116.4525556 -26.60097515
N16-4 116.4530242 -26.60081122
N16-5 116.4521976 -26.60076065
N16-6 116.4525843 -26.60061336
|