aboutsummaryrefslogtreecommitdiffstats
path: root/97suifangqa/staticfiles/images/paper-pattern.jpg
blob: aa08278e98cff6d079315f22542f7e80ad5db79c (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff e1 05 51 45 78 69 66 00 00 4d 4d ......JFIF.....H.H.....QExif..MM
0020 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 .*.............................b
0040 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 1c ...........j.(...........1......
0060 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 8e 87 69 00 04 00 00 00 01 00 00 00 a4 00 00 00 d0 ...r.2...........i..............
0080 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 ......'.......'.Adobe.Photoshop.
00a0 43 53 34 20 57 69 6e 64 6f 77 73 00 32 30 31 33 3a 30 36 3a 31 32 20 31 34 3a 33 39 3a 32 37 00 CS4.Windows.2013:06:12.14:39:27.
00c0 00 00 00 03 a0 01 00 03 00 00 00 01 ff ff 00 00 a0 02 00 04 00 00 00 01 00 00 00 81 a0 03 00 04 ................................
00e0 00 00 00 01 00 00 00 7c 00 00 00 00 00 00 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 .......|........................
0100 00 00 00 01 00 00 01 1e 01 1b 00 05 00 00 00 01 00 00 01 26 01 28 00 03 00 00 00 01 00 02 00 00 ...................&.(..........
0120 02 01 00 04 00 00 00 01 00 00 01 2e 02 02 00 04 00 00 00 01 00 00 04 1b 00 00 00 00 00 00 00 48 ...............................H
0140 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 48 00 48 00 00 .......H..........JFIF.....H.H..
0160 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 02 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db ....Adobe_CM......Adobe.d.......
0180 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 ................................
01a0 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01c0 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 ................................
01e0 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0200 0c 0c 0c 0c ff c0 00 11 08 00 7c 00 81 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 09 ff c4 01 ..........|...."................
0220 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 ?...............................
0240 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 ................................
0260 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 ...........3......!.1.AQa."q.2..
0280 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 ...B#$.R.b34r..C.%.S...cs5....&D
02a0 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 .TdE..t6..U.e.....u..F'.........
02c0 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 ......Vfv........7GWgw..........
02e0 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 ..............5.....!1..AQaq"..2
0300 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 .....B#.R..3$b.r..CS.cs4.%......
0320 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 &5..D.T..dEU6te......u..F.......
0340 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da ........Vfv........'7GWgw.......
0360 00 0c 03 01 00 02 11 03 11 00 3f 00 f4 c4 dd d2 48 a6 29 49 12 12 f0 48 cc 24 a5 d2 4b 54 c9 29 ..........?.....H.)I...H.$..KT.)
0380 78 4b ba 62 12 8d 7f d7 c5 25 2a 12 d5 24 92 52 92 4e 0a 62 92 97 94 c9 1f 8a 49 29 41 3c 84 c3 xK.b.....%*..$.R.N.b......I)A<..
03a0 94 e1 25 2d b8 24 9a 52 49 4f ff d0 f4 ad 54 93 42 43 e4 98 a5 4e a9 25 aa 5a a4 a5 e1 34 7c 12 ..%-.$.RIO....T.BC...N.%.Z...4|.
03c0 d1 24 94 ba 49 93 a4 a5 be 69 ca 64 e9 29 6e c9 77 49 24 94 a3 30 90 94 a1 28 09 29 74 c0 8d 13 .$..I....i.d.)n.wI$..0...(.)t...
03e0 a6 d4 24 a6 32 92 92 49 29 ff d1 f4 c4 c3 80 92 43 80 98 a5 d3 25 a2 5a 24 a5 24 26 12 49 25 28 ..$.2..I).......C....%.Z$.$&.I%(
0400 ca 50 97 8a 50 92 97 49 34 27 49 4b 68 9c a6 4e 92 96 4b b8 4e 9b ba 4a 5d 24 da 25 a2 4a 5b 54 .P..P..I4'IKh..N..K.N..J]$.%.J[T
0420 92 d3 c1 24 94 ff 00 ff d2 f4 bd 52 09 c4 42 5d 93 14 a4 c1 28 d1 28 49 4b f7 4b 44 bf d7 84 a5 ...$.......R..B]....(.(IK.KD....
0440 25 2c 9d 37 64 92 52 e9 87 29 c2 64 94 a4 bc 53 a6 ec 92 94 25 2d 65 21 ca 74 94 a4 c9 46 a9 42 %,.7d.R..).d...S....%-e!.t...F.B
0460 4a 5d 24 92 49 4f ff d3 f4 c9 49 2d 12 4c 52 92 49 24 94 a9 4b ba 60 9d 25 2c 94 e9 ca 45 2e c9 J]$.IO....I-.LR.I$..K.`.%,...E..
0480 29 70 98 00 9d 24 94 a4 c7 84 fa a4 92 95 3a a4 94 84 92 52 bb a4 92 49 29 49 25 09 24 a7 ff d4 )p...$........:....R...I)I%.$...
04a0 f4 b4 f2 9a 12 d5 31 4b a4 9b 5f 34 92 52 e5 2d 12 49 25 2d 09 24 90 49 4b a4 90 4d a4 a4 a5 d2 ......1K.._4.R.-.I%-.$.IK..M....
04c0 4a 53 1d 52 52 a5 29 4a 35 4a 0a 4a 5e 52 4d af 82 5a f9 a4 a5 d2 4a 12 49 4f ff d5 f4 c4 dd c2 JS.RR.)J5J.J^RM..Z....J.IO......
04e0 53 aa 52 98 a5 27 4c 91 f8 a4 a5 d3 27 4c 92 97 4c 91 3a 25 3a a4 a5 68 96 89 e4 24 92 96 94 f2 S.R..'L.....'L..L.:%:..h...$....
0500 90 4c 52 52 fd d2 d1 34 c2 49 29 43 84 e3 84 c9 c4 a4 a5 24 a3 af 8a 49 29 ff d6 f4 b9 4a 12 4b .LRR...4.I)C.......$...I)....J.K
0520 44 c5 2e 98 a5 ac a6 f0 9f e2 92 99 26 4e 9b 4f 24 94 ba 49 7d c9 09 49 4b 4a 49 6a 9c a4 a5 92 D...........&N.O$..I}..IKJIj....
0540 ee 97 6e ff 00 8a 5d f4 49 4a 25 24 8f 09 68 92 97 8d 52 1d 93 7c 12 13 a7 fb 52 52 c9 26 d7 fd ..n...].IJ%$..h...R..|....RR.&..
0560 65 24 94 ff 00 ff d9 ff ed 0a 38 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 e$........8Photoshop.3.0.8BIM.%.
0580 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38 42 49 4d 03 ed 00 00 00 00 00 .....................8BIM.......
05a0 10 00 48 00 00 00 01 00 02 00 48 00 00 00 01 00 02 38 42 49 4d 04 26 00 00 00 00 00 0e 00 00 00 ..H.......H......8BIM.&.........
05c0 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 4d 04 0d 00 00 00 00 00 04 00 00 00 78 38 42 49 4d 04 .......?...8BIM...........x8BIM.
05e0 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 00 00 00 00 00 09 00 00 00 00 00 00 00 00 01 ...........8BIM.................
0600 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 00 00 00 00 00 02 38 42 49 4d 03 f5 00 00 00 .8BIM'.................8BIM.....
0620 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 00 01 00 2f 66 66 00 01 00 a1 99 9a 00 ..H./ff...lff........./ff.......
0640 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 00 00 00 00 00 01 00 35 00 00 00 01 00 ........2.....Z...........5.....
0660 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 00 00 00 00 00 70 00 00 ff ff ff ff ff ff ff -..........8BIM.......p.........
0680 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ................................
06a0 ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06c0 ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
06e0 ff ff ff 03 e8 00 00 38 42 49 4d 04 00 00 00 00 00 00 02 00 01 38 42 49 4d 04 02 00 00 00 00 00 .......8BIM..........8BIM.......
0700 04 00 00 00 00 38 42 49 4d 04 30 00 00 00 00 00 02 01 01 38 42 49 4d 04 2d 00 00 00 00 00 06 00 .....8BIM.0........8BIM.-.......
0720 01 00 00 00 03 38 42 49 4d 04 08 00 00 00 00 00 1a 00 00 00 01 00 00 02 40 00 00 02 40 00 00 00 .....8BIM...............@...@...
0740 02 00 00 00 00 00 00 00 00 00 01 38 42 49 4d 04 1e 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 ...........8BIM............8BIM.
0760 1a 00 00 00 00 03 49 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 7c 00 00 00 81 00 00 00 0a 00 ......I...............|.........
0780 55 00 6e 00 74 00 69 00 74 00 6c 00 65 00 64 00 2d 00 31 00 00 00 01 00 00 00 00 00 00 00 00 00 U.n.t.i.t.l.e.d.-.1.............
07a0 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 81 00 00 00 7c 00 00 00 00 00 ..........................|.....
07c0 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 ................................
07e0 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 ..........null........boundsObjc
0800 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 ..........Rct1........Top.long..
0820 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 ......Leftlong........Btomlong..
0840 00 7c 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 81 00 00 00 06 73 6c 69 63 65 73 56 6c 4c 73 .|....Rghtlong........slicesVlLs
0860 00 00 00 01 4f 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 63 65 00 00 00 12 00 00 00 07 73 ....Objc..........slice........s
0880 6c 69 63 65 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f 75 70 49 44 6c 6f 6e 67 00 00 00 liceIDlong........groupIDlong...
08a0 00 00 00 00 06 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 6c 69 63 65 4f 72 69 67 69 6e 00 .....originenum....ESliceOrigin.
08c0 00 00 0d 61 75 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 79 70 65 65 6e 75 6d 00 00 00 0a ...autoGenerated....Typeenum....
08e0 45 53 6c 69 63 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 ESliceType....Img.....boundsObjc
0900 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 ..........Rct1........Top.long..
0920 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 ......Leftlong........Btomlong..
0940 00 7c 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 81 00 00 00 03 75 72 6c 54 45 58 54 00 00 00 .|....Rghtlong........urlTEXT...
0960 01 00 00 00 00 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 4d 73 67 65 54 45 58 .......nullTEXT..........MsgeTEX
0980 54 00 00 00 01 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 00 00 00 01 00 00 00 00 00 0e 63 T..........altTagTEXT..........c
09a0 65 6c 6c 54 65 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 08 63 65 6c 6c 54 65 78 74 54 45 ellTextIsHTMLbool.....cellTextTE
09c0 58 54 00 00 00 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c XT..........horzAlignenum....ESl
09e0 69 63 65 48 6f 72 7a 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 09 76 65 72 74 41 iceHorzAlign....default....vertA
0a00 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 56 65 72 74 41 6c 69 67 6e 00 00 00 07 64 lignenum....ESliceVertAlign....d
0a20 65 66 61 75 6c 74 00 00 00 0b 62 67 43 6f 6c 6f 72 54 79 70 65 65 6e 75 6d 00 00 00 11 45 53 6c efault....bgColorTypeenum....ESl
0a40 69 63 65 42 47 43 6f 6c 6f 72 54 79 70 65 00 00 00 00 4e 6f 6e 65 00 00 00 09 74 6f 70 4f 75 74 iceBGColorType....None....topOut
0a60 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0a 6c 65 66 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 setlong........leftOutsetlong...
0a80 00 00 00 00 0c 62 6f 74 74 6f 6d 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0b 72 69 67 .....bottomOutsetlong........rig
0aa0 68 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d 04 28 00 00 00 00 00 0c 00 00 00 htOutsetlong.....8BIM.(.........
0ac0 02 3f f0 00 00 00 00 00 00 38 42 49 4d 04 11 00 00 00 00 00 01 01 00 38 42 49 4d 04 14 00 00 00 .?.......8BIM..........8BIM.....
0ae0 00 00 04 00 00 00 03 38 42 49 4d 04 0c 00 00 00 00 04 37 00 00 00 01 00 00 00 81 00 00 00 7c 00 .......8BIM.......7...........|.
0b00 00 01 84 00 00 bb f0 00 00 04 1b 00 18 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 48 00 .....................JFIF.....H.
0b20 48 00 00 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 02 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 H......Adobe_CM......Adobe.d....
0b40 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 ................................
0b60 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0b80 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c ................................
0ba0 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0bc0 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 7c 00 81 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 09 .............|....".............
0be0 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a ...?............................
0c00 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 ................................
0c20 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 ..............3......!.1.AQa."q.
0c40 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 2.....B#$.R.b34r..C.%.S...cs5...
0c60 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 .&D.TdE..t6..U.e.....u..F'......
0c80 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 .........Vfv........7GWgw.......
0ca0 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 .................5.....!1..AQaq"
0cc0 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 ..2.....B#.R..3$b.r..CS.cs4.%...
0ce0 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 ...&5..D.T..dEU6te......u..F....
0d00 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 ...........Vfv........'7GWgw....
0d20 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 f4 c4 dd d2 48 a6 29 49 12 12 f0 48 cc 24 a5 d2 4b .............?.....H.)I...H.$..K
0d40 54 c9 29 78 4b ba 62 12 8d 7f d7 c5 25 2a 12 d5 24 92 52 92 4e 0a 62 92 97 94 c9 1f 8a 49 29 41 T.)xK.b.....%*..$.R.N.b......I)A
0d60 3c 84 c3 94 e1 25 2d b8 24 9a 52 49 4f ff d0 f4 ad 54 93 42 43 e4 98 a5 4e a9 25 aa 5a a4 a5 e1 <....%-.$.RIO....T.BC...N.%.Z...
0d80 34 7c 12 d1 24 94 ba 49 93 a4 a5 be 69 ca 64 e9 29 6e c9 77 49 24 94 a3 30 90 94 a1 28 09 29 74 4|..$..I....i.d.)n.wI$..0...(.)t
0da0 c0 8d 13 a6 d4 24 a6 32 92 92 49 29 ff d1 f4 c4 c3 80 92 43 80 98 a5 d3 25 a2 5a 24 a5 24 26 12 .....$.2..I).......C....%.Z$.$&.
0dc0 49 25 28 ca 50 97 8a 50 92 97 49 34 27 49 4b 68 9c a6 4e 92 96 4b b8 4e 9b ba 4a 5d 24 da 25 a2 I%(.P..P..I4'IKh..N..K.N..J]$.%.
0de0 4a 5b 54 92 d3 c1 24 94 ff 00 ff d2 f4 bd 52 09 c4 42 5d 93 14 a4 c1 28 d1 28 49 4b f7 4b 44 bf J[T...$.......R..B]....(.(IK.KD.
0e00 d7 84 a5 25 2c 9d 37 64 92 52 e9 87 29 c2 64 94 a4 bc 53 a6 ec 92 94 25 2d 65 21 ca 74 94 a4 c9 ...%,.7d.R..).d...S....%-e!.t...
0e20 46 a9 42 4a 5d 24 92 49 4f ff d3 f4 c9 49 2d 12 4c 52 92 49 24 94 a9 4b ba 60 9d 25 2c 94 e9 ca F.BJ]$.IO....I-.LR.I$..K.`.%,...
0e40 45 2e c9 29 70 98 00 9d 24 94 a4 c7 84 fa a4 92 95 3a a4 94 84 92 52 bb a4 92 49 29 49 25 09 24 E..)p...$........:....R...I)I%.$
0e60 a7 ff d4 f4 b4 f2 9a 12 d5 31 4b a4 9b 5f 34 92 52 e5 2d 12 49 25 2d 09 24 90 49 4b a4 90 4d a4 .........1K.._4.R.-.I%-.$.IK..M.
0e80 a4 a5 d2 4a 53 1d 52 52 a5 29 4a 35 4a 0a 4a 5e 52 4d af 82 5a f9 a4 a5 d2 4a 12 49 4f ff d5 f4 ...JS.RR.)J5J.J^RM..Z....J.IO...
0ea0 c4 dd c2 53 aa 52 98 a5 27 4c 91 f8 a4 a5 d3 27 4c 92 97 4c 91 3a 25 3a a4 a5 68 96 89 e4 24 92 ...S.R..'L.....'L..L.:%:..h...$.
0ec0 96 94 f2 90 4c 52 52 fd d2 d1 34 c2 49 29 43 84 e3 84 c9 c4 a4 a5 24 a3 af 8a 49 29 ff d6 f4 b9 ....LRR...4.I)C.......$...I)....
0ee0 4a 12 4b 44 c5 2e 98 a5 ac a6 f0 9f e2 92 99 26 4e 9b 4f 24 94 ba 49 7d c9 09 49 4b 4a 49 6a 9c J.KD...........&N.O$..I}..IKJIj.
0f00 a4 a5 92 ee 97 6e ff 00 8a 5d f4 49 4a 25 24 8f 09 68 92 97 8d 52 1d 93 7c 12 13 a7 fb 52 52 c9 .....n...].IJ%$..h...R..|....RR.
0f20 26 d7 fd 65 24 94 ff 00 ff d9 00 38 42 49 4d 04 21 00 00 00 00 00 55 00 00 00 01 01 00 00 00 0f &..e$......8BIM.!.....U.........
0f40 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 00 .A.d.o.b.e...P.h.o.t.o.s.h.o.p..
0f60 00 13 00 41 00 64 00 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 ...A.d.o.b.e...P.h.o.t.o.s.h.o.p
0f80 00 20 00 43 00 53 00 34 00 00 00 01 00 38 42 49 4d 04 06 00 00 00 00 00 07 00 04 01 01 00 01 01 ...C.S.4.....8BIM...............
0fa0 00 ff e1 11 08 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 .....http://ns.adobe.com/xap/1.0
0fc0 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 /.<?xpacket.begin="...".id="W5M0
0fe0 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 MpCehiHzreSzNTczkc9d"?>.<x:xmpme
1000 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d ta.xmlns:x="adobe:ns:meta/".x:xm
1020 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 34 2e 32 2e 32 2d 63 30 36 33 20 35 ptk="Adobe.XMP.Core.4.2.2-c063.5
1040 33 2e 33 35 32 36 32 34 2c 20 32 30 30 38 2f 30 37 2f 33 30 2d 31 38 3a 31 32 3a 31 38 20 20 20 3.352624,.2008/07/30-18:12:18...
1060 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
1080 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
10a0 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
10c0 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
10e0 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
1100 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
1120 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stEvt="http://ns.adobe.com/
1140 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d xap/1.0/sType/ResourceEvent#".xm
1160 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 lns:dc="http://purl.org/dc/eleme
1180 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a nts/1.1/".xmlns:photoshop="http:
11a0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 //ns.adobe.com/photoshop/1.0/".x
11c0 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 mlns:tiff="http://ns.adobe.com/t
11e0 69 66 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e iff/1.0/".xmlns:exif="http://ns.
1200 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 adobe.com/exif/1.0/".xmp:Creator
1220 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 34 20 57 69 6e 64 6f 77 Tool="Adobe.Photoshop.CS4.Window
1240 73 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 31 33 2d 30 36 2d 31 32 54 s".xmp:MetadataDate="2013-06-12T
1260 31 34 3a 33 39 3a 32 37 2b 30 38 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 14:39:27+08:00".xmp:ModifyDate="
