diff options
author | Aaron LI <aly@aaronly.me> | 2017-09-07 16:00:31 +0800 |
---|---|---|
committer | Aaron LI <aly@aaronly.me> | 2017-09-07 16:00:31 +0800 |
commit | 6ee82c3a41c4291fddb2f170f8bce7ce066f8617 (patch) | |
tree | 445846091f837abbed9c4beb900017ef226ca106 /cli/term_color_2.sh | |
parent | 6f55d5d90797aa975fe4d4732dfd54c8507402bd (diff) | |
download | atoolbox-6ee82c3a41c4291fddb2f170f8bce7ce066f8617.tar.bz2 |
calc_radial_psd.py: support FITS image with NAXIS>2
e.g., radio images are often has 4 axes: X, Y, FREQ, STOKES
Diffstat (limited to 'cli/term_color_2.sh')
0 files changed, 0 insertions, 0 deletions