diff options
author | Aaron LI <aaronly.me@gmail.com> | 2016-05-27 22:47:24 +0800 |
---|---|---|
committer | Aaron LI <aaronly.me@gmail.com> | 2016-05-27 22:47:24 +0800 |
commit | ffd178e0bd72562a3c2cff9747b6e656edc881dc (patch) | |
tree | 8800b7b5b2e8bc3df1a6760df5cd54eaaa686702 /files | |
parent | 5c35fad9240fb42c1371c721e0b2af7379bd9ea0 (diff) | |
download | chandra-acis-analysis-ffd178e0bd72562a3c2cff9747b6e656edc881dc.tar.bz2 |
Add mass_profile tools
* These tools are mainly use to calculate the total gravitational mass
profile, as well as the intermediate products (e.g., surface
brightness profile fitting, gas density profile, NFW fitting, etc.)
* There are additional tools for calculating the luminosity and flux.
* These tools mainly developed by Junhua GU, and contributed by
Weitian (Aaron) LI, and Zhenghao ZHU.
Diffstat (limited to 'files')
0 files changed, 0 insertions, 0 deletions