diff options
author | Aaron LI <aaronly.me@outlook.com> | 2017-02-07 14:33:22 +0800 |
---|---|---|
committer | Aaron LI <aaronly.me@outlook.com> | 2017-02-07 14:33:22 +0800 |
commit | e6cb89d7e126e0cba4ea29ad91b3b96f7014f451 (patch) | |
tree | af7802b54ffd00791ec529e2aa7f0066ce202eb8 /mass_profile/dbeta.hpp | |
parent | 3c2a468273fe1d07f19bf784d7f878ea008a0925 (diff) | |
download | chandra-acis-analysis-e6cb89d7e126e0cba4ea29ad91b3b96f7014f451.tar.bz2 |
Remove graphical plot report (depends on PGPLOT)
Therefore remove the depends on PGPLOT (from HEASoft) and X11 libraries.
Diffstat (limited to 'mass_profile/dbeta.hpp')
0 files changed, 0 insertions, 0 deletions