diff options
author | Aaron LI <aaronly.me@outlook.com> | 2015-11-08 10:43:41 +0800 |
---|---|---|
committer | Aaron LI <aaronly.me@outlook.com> | 2015-11-08 10:43:41 +0800 |
commit | f793a4529761a0a0742bbc6f49d8eca7a357ee9a (patch) | |
tree | b9c5e76f3a42108553847685253374edb118f096 /scripts/chandra_xcentroid.sh | |
parent | 079a815cda3ff2f892fa70988e53ae9d2bbfc579 (diff) | |
download | chandra-acis-analysis-f793a4529761a0a0742bbc6f49d8eca7a357ee9a.tar.bz2 |
Add scripts "ciao_img_rotcrop.sh" and "ciao_mkimg_det.sh".
Writen for ZHANG Chenhao to generate rotated and cropped image for
power spectrum analysis.
WARNING: the image generated by "ciao_mkimg_det.sh" in the DET
coordinate is very different than that in SKY coordinate. Watch out for
scientific usage!!!
Diffstat (limited to 'scripts/chandra_xcentroid.sh')
0 files changed, 0 insertions, 0 deletions