Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Rename mass_profile to src; Add install & uninstall to Makefile | Aaron LI | 2017-02-20 | 1 | -534/+0 |
| | |||||
* | Rename spline.h to spline.hpp | Aaron LI | 2017-02-07 | 1 | -4/+2 |
| | |||||
* | Update tools to use the new style sbp config file | Aaron LI | 2017-02-07 | 1 | -50/+53 |
| | |||||
* | mass_profile: fix many compilation warnings | Aaron LI | 2016-06-08 | 1 | -20/+20 |
| | |||||
* | mass_profile/fit_{d,}beta_sbp.cpp: fix wrong value of 'mu' | Aaron LI | 2016-06-07 | 1 | -21/+23 |
| | | | | | | * Fix the 'mu' value to the more accurate '1.155' (see also the email from Junhua GU on 2015-07-27) * Add reference for the 'mu': molecular weight per electron | ||||
* | Add mass_profile tools | Aaron LI | 2016-05-27 | 1 | -0/+531 |
| | | | | | | | | | * These tools are mainly use to calculate the total gravitational mass profile, as well as the intermediate products (e.g., surface brightness profile fitting, gas density profile, NFW fitting, etc.) * There are additional tools for calculating the luminosity and flux. * These tools mainly developed by Junhua GU, and contributed by Weitian (Aaron) LI, and Zhenghao ZHU. | ||||
* | Unstage mass_profile | Aaron LI | 2016-05-27 | 1 | -0/+0 |
| | |||||
* | Initial commit | Weitian LI | 2014-06-18 | 1 | -0/+0 |
Added files: * mass_profile: developed by Junhua GU, modified by Weitian LI * opt_utilities: developed by Junhua GU * tools/cosmo_calc: originated from 'calc_distance', modified * scripts: scripts used to process Chandra ACIS data * files: useful files used in processing * HOWTO_chandra_acis_process.txt * README.md |