Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Update opt_utilities | Aaron LI | 2018-10-09 | 1 | -0/+0 |
| | |||||
* | Update LICENSE copyright year | Aaron LI | 2017-03-04 | 1 | -0/+0 |
| | |||||
* | Import updated opt_utilities | Aaron LI | 2017-02-07 | 1 | -0/+0 |
| | |||||
* | Import updated opt_utilities | Aaron LI | 2017-02-07 | 1 | -0/+0 |
| | |||||
* | Update submodule opt_utilities | Aaron LI | 2016-06-08 | 1 | -0/+0 |
| | |||||
* | Add submodule opt_utilities | Aaron LI | 2016-05-27 | 1 | -0/+0 |
| | |||||
* | Unstage opt_utilities | Aaron LI | 2016-05-27 | 1 | -0/+0 |
| | |||||
* | Initial commit | Weitian LI | 2014-06-18 | 1 | -0/+0 |
Added files: * mass_profile: developed by Junhua GU, modified by Weitian LI * opt_utilities: developed by Junhua GU * tools/cosmo_calc: originated from 'calc_distance', modified * scripts: scripts used to process Chandra ACIS data * files: useful files used in processing * HOWTO_chandra_acis_process.txt * README.md |