diff options
author | Aaron LI <aly@aaronly.me> | 2017-12-31 16:36:56 +0800 |
---|---|---|
committer | Aaron LI <aly@aaronly.me> | 2017-12-31 16:36:56 +0800 |
commit | 695cb0272a2d6ea22e2d8988fdf723c1b944072f (patch) | |
tree | 987d7c58a875d5341c14f968970133584eafaf30 /LICENSE | |
parent | 46c36b299dbe29d2872ae1ae6d98f1bde320bad0 (diff) | |
download | fg21sim-695cb0272a2d6ea22e2d8988fdf723c1b944072f.tar.bz2 |
clusters/halo: Rework the turbulence acceleration timescale calculation
The new method adopted to determine the turbulence acceleration timescale
follows [miniati2015] and [pinzke2017], in which the merger-induced turbulence
cascades into small scales (and thus accelerate electrons) through the
TTD (transit-time damping) mechanism by scattering mainly with the
relativistic particles (cosmic-ray protons and electrons).
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions